1 833 UCYACHT (829 2248)

« Back to Articles

Market Report - All Boats Sold In Canada - Sept 2019

A total of 160 vessels have been reported as sold by brokers in Canada for September 2019. 112 of those boats were Power Boats and 48 of those boats were Sail Boats. That is a increase of 34% from September 2018.

The total dollar value of the 160 vessels sold in Canada in September 2019 was $21,205,496 CDN.

See the list below to view all vessels sold by United City Yachts - Canada's Yacht Sales Network - September 2019

     
 
Length Boats Year Codes Listed Can$  Sold Can$  Location
    50' Prestige 500 S 2012 P U TD FG  735,453 (07/18) 722,875 (09/19) QC, Can
    46' Bertram 46.6 Convertible 1980 P U TD FG  99,800 (06/19) 84,000 (09/19) BC, Can
    45' Beneteau First 456 1983 S U SD FG  79,900 (08/19) 74,347 (09/19) BC, Can
    36' C&C Invader 1965 S U SG FG  24,000 (06/19) 16,500 (09/19) ON, Can
    36' Doral 360se 2003 P U O  FG  114,999 (07/19) 99,000 (09/19) ON, Can
    36' Hunter 36 2010 S U SD FG  139,995 (09/18) 133,000 (09/19) ON, Can
    35' Sea Ray 350 Express Br... 1992 P U O  FG  44,900 (08/19) 36,779 (09/19) ON, Can
    34' Cruisers Yachts 3470 E... 2002 P U O  FG  109,000 (08/19) 90,000 (09/19) ON, Can
    34' Sea Ray SUNDANCER 340 1989 P U TG FG  17,900 (05/19) 17,000 (09/19) ON, Can
    31' Beneteau 31 2011 S U O  FG  109,900 (04/19) 97,500 (09/19) ON, Can
    31' Mainship 31 Pilot 2009 P U O  FG  179,900 (07/19) 124,000 (09/19) NL, Can
    30' Oceania 30 1984 P U O  FG  30,000 (05/19) 30,000 (09/19) ON, Can
    29' Alberg 29 1979 S U SD FG  11,900 (07/19) 9,000 (09/19) ON, Can
    27' Maxum 2700 SCR 2004 P U SG FG  38,500 (07/19) 33,000 (09/19) ON, Can
    27' Ranger Tugs R-27 2017 P U SD FG  179,900 (03/19) 179,900 (09/19) BC, Can
    26' Chaparral 264 Sunesta 2018 P U O  FG  114,000 (06/19) 115,000 (09/19) ON, Can
    21' MB Sports B52 2013 P U SG FG  64,900 (06/19) 60,000 (09/19) AB, Can
    21' Sutphen 21 SSX 2009 P U SG FG  50,000 (08/19) 49,875 (09/19) BC, Can
P=Power, S=Sail, C=Commercial
N=New, U=Used
S=Single, T=Twin, D=Diesel, G=Gas/Petrol
W=Wood, ST=Steel, AL=Aluminum, FG=Fiberglass, CP=Composite, FC=Ferro-Cement
O=Other/None, =Full Specs, =Photos, video brochure=Video Brochure
     

 

My Watch List

Buy and Sell with confidence using United City Yachts Industry leading Partner Network


Cross border transactions

Buy/Sell in the USA leveraging our partnership with Livingston International

Protect your funds

All transactions handled via a dedicated trust account at Baker Tilly, an internationally recognized accounting firm